Countertops
Countertop | |||||
Unit: inch | Unit: cm | Unit: inch | Unit: cm | ||
Straight section (front – 1/2 b/n) | 99 x 26 x 3/4 | 251 x 66 x 2 | Central island (4 sides b/n) | 84 x 39 x 3/4 | 213 x 99 x 2 |
End section (front & right b/n) | 99 x 26 x 3/4 | 251 x 66 x 2 | Central island (4 sides b/n) | 78 x 39 x 3/4 | 198 x 99 x 2 |
End section (front & left b/n) | 99 x 26 x 3/4 | 251 x 66 x 2 | Central island (4 sides b/n) | 78 x 36 x 3/4 | 198 x 91 x 2 |
Straight section (front b/n) | 99 x 26 x 3/4 | 244 x 66 x 2 | Central island (4 sides b/n) | 78 x 28 x 3/4 | 198 x 71 x 2 |
End section (front & right b/n) | 99 x 26 x 3/4 | 244 x 66 x 2 | Central island (4 sides b/n) | 60 x 36 x 3/4 | 152 x 91 x 2 |
End section (front & left b/n) | 99 x 26 x 3/4 | 244 x 66 x 2 | Left L – shape (b/n) | 48 x 26 x 3/4 | 122 x 66 x 2 |
Straight section (front b/n) | 78 x 26 x 3/4 | 198 x 66 x 2 | Right L – shape (b/n) | 48 x 26 x 3/4 | 122 x 66 x 2 |
End section (front & right b/n) | 78 x 26 x 3/4 | 198 x 66 x 2 | L- shape (70 st. b/n) | 70 x 26 x 3/4 | 178 x 66 x 2 |
End section (front & left b/n) | 78 x 26 x 3/4 | 198 x 66 x 2 | L- shape (70 st. + right b/n) | 70 x 26 x 3/4 | 178 x 66 x 2 |
Peninsular (2 long & 1 short b/n) | 78 x 39 x 3/4 | 198 x 99 x 2 | L- shape (70 st. + left b/n) | 70 x 26 x 3/4 | 178 x 66 x 2 |
Peninsular (2 long & 1 short b/n) | 78 x 36 x 3/4 | 198 x 91 x 2 | L- shape (st. + right b/n) | 22 x 26 x 3/4 | 56 x 66 x 2 |
Back Splash | 4 x each top’s long | 10 x each top’s long | L- shape (st. + left b/n) | 22 x 26 x 3/4 | 56 x 66 x 2 |
Back Splash | 6.5 x each top’s long | 17 x each top’s long | L- shape (One corner b/n) | 28 x 28 x 3/4 | 71 x 71 x 2 |
Edge Profile